2023 U8 Boys Schedule

All matches are held at the lower fields behind Yosemite High School.

Games are played in 10-minute quarters.

Time 9/16 9/23 9/30 10/7 10/14 10/28 11/4 11/11 11/18
9:00 1v10 3v1 4v2 6v4 11v9 9v3 6v2 10v8 8v6
10:15 2v9 4v11 6v11 7v3 1v8 10v2 7v1 11v7 10v4
11:30 3v8 5v10 7v10 8v2 4v5 7v5 5v3 2v5 9v5
1:00 A 4v7 6v9 8v9 9v1 2v7 8v4 8v11 1v6 11v3
1:00 B 5v6 7v8 5v1 10v11 3v6 11v1 9v10 3v4 1v2
Bye 11 2 3 5 10 6 4 9 7
GAME 1 2 3 4 5 6 7 8 9
Code Team Coach
1 Coarsegold Lagow
2 North Fork Paquette
3 Oakhurst A Deveze
4 Oakhurst B Baggett
5 Rivergold A Wolf
6 Rivergold B Vanosten
7 Rivergold C Martin
8 Spring Valley A Bogardus
9 Spring Valley B Steward
10 Wasuma A Baggs
11 Wasuma B Riggs/Dalpogetto

Download